
| Ski Pack including boots |
1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days | Extra days |
|---|---|---|---|---|---|---|---|
| Beginner | 15 | 30 | 45 | 60 | 72 | 80 | 10 |
| Novice / intermediate | 18 | 36 | 54 | 72 | 84 | 96 | 12 |
| Intermediate / Advanced | 22 | 44 | 66 | 85 | 100 | 115 | 15 |
| Top | 25 | 50 | 75 | 95 | 115 | 135 | 18 |
| Boards beginner / novice | 18 | 36 | 54 | 70 | 83 | 95 | 12 |
| Boards Advanced | 22 | 44 | 66 | 85 | 100 | 115 | 15 |
| Helmets | 4 | 8 | 10 | 12 | 14 | 16 | 2 |
| Boots not required | -4 | -8 | -12 | -16 | -20 | -24 | -4 |
| Junior Packs including boots |
1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days | Extra days |
|---|---|---|---|---|---|---|---|
| Under 7 years | 8 | 16 | 24 | 32 | 38 | 44 | 6 |
| Junior 7-12 years | 9 | 18 | 27 | 36 | 44 | 52 | 7 |
| Adolescent 13-16 years | 12 | 24 | 36 | 48 | 56 | 62 | 8 |
| Adolescent Advanced | 14 | 28 | 42 | 56 | 70 | 79 | 9 |
| Boards Junior 7-12 years | 9 | 18 | 27 | 36 | 44 | 52 | 7 |
| Boards Adolescent 13-16 years | 12 | 24 | 36 | 48 | 56 | 62 | 8 |
| Junior Helment | 3 | 6 | 8 | 10 | 12 | 14 | 2 |